Nursing Program
A Career in Nursing
Nursing is a rewarding, stable and in-demand career in the health care field. In fact, the United States is currently experiencing a nursing shortage and will continue to need registered nurses past 2025, when experts predict a shortage of 260,000 registered nurses, according to a study published in Health Affairs.
Careers in nursing offer flexibility and job security. A variety of shifts are available to fit the busiest of lifestyles. Nurses also have the opportunity to work in diverse patient care area, such as labor and delivery, pediatrics, geriatrics, surgery, trauma and more.
Registered nurses can choose to work in an assortment of environments, including hospitals, health care facilities, clinics, community health organizations, schools, long-term care facilities and in homes.
Nursing Program Description
The nursing program at Pima Medical Institute will prepare you to succeed in the rewarding field of health care. Throughout your training, you will develop the personal traits and professional skills needed to perform as competent entry-level registered nurses. The Nursing program provides you with the knowledge of anatomy and physiology, growth and development, pharmacology, nutrition, nursing theory and skills for patient care across the life span.
Nursing Licensure and Certification
Upon graduation from our associate's degree program, you will be eligible to sit for the National Council Licensing Examination for Registered Nurses, NCLEX-RN, administered by the State Board of Nursing. After passing the exam, you will become licensed as a Registered Nurse in the state administering the exam.
Nurse Program Outline:
| Course # | Course | Theory | Lab | Clinical | Credits | |||
| MTH 204 | Intermediate Algebra | 32 | 2.0 | |||||
| HSC 112 | Growth and Development | 32 | 2.0 | |||||
| BIO 170 | Microbiology | 48 | 32 | 4.0 | ||||
| NUR 102 | Introduction to Nursing | 48 | 32 | 4.0 | ||||
| Pre-Professional Courses | 160 | 64 | 12.0 | |||||
| Course # | Course | Theory | Lab | Clinical | Credits | |||
| BIO 125 | Anatomy and Physiology II/Pathophysiology | 48 | 3.0 | |||||
| NPH 110 | Pharmacology I | 48 | 3.0 | |||||
| NUR 125 | Nursing I | 48 | 32 | 4.0 | ||||
| NUR 125 C | Nursing I Clinical | 96 | 2.0 | |||||
| Professional Semester I | 144 | 32 | 96 | 12.0 | ||||
| Course # | Course | Theory | Lab | Clinical | Credits | |||
| NUR 135 | Nursing II | 48 | 32 | 4.0 | ||||
| NUR 135 C | Nursing II Clinical | 96 | 2.0 | |||||
| NUR 145 | Nursing III | 48 | 32 | 4.0 | ||||
| NUR 145 C | Nursing III Clinical | 96 | 2.0 | |||||
| Professional Semester II | 96 | 64 | 192 | 12.0 | ||||
| Course # | Course | Theory | Lab | Clinical | Credits | |||
| HSC 175 | Professional Transition I | 48 | 3.0 | |||||
| NUR 212 | Complex Nursing IV | 64 | 64 | 6.0 | ||||
| NUR 212 C | Complex Nursing IV Clinical | 144 | 3.0 | |||||
| Professional Semester III | 112 | 64 | 144 | 12.0 | ||||
| LPN Semester Totals | 512 | 224 | 432 | 48.0 | ||||
| Course # | Course | Theory | Lab | Clinical | Credits | |||
| NPH 215 | Pharmacology II | 48 | 3.0 | |||||
| NUR 222 | Nursing V | 64 | 64 | 6.0 | ||||
| NUR 222 C | Nursing V Clinical | 144 | 3.0 | |||||
| Professional Semester IV | 112 | 64 | 144 | 12.0 | ||||
| Course # | Course | Theory | Lab | Clinical | Credits | |||
| NUR 232 | Managing Patient Care | 48 | 3.0 | |||||
| NUR 242 | Nursing VI | 48 | 32 | 4.0 | ||||
| NUR 242 C | Nursing VI Clinical | 144 | 3.0 | |||||
| HSC 275 | Professional Transition II | 32 | 2.0 | |||||
| Professional Semester V | 128 | 32 | 144 | 12.0 | ||||
| Professional Semester Totals | 592 | 256 | 720 | 60.0 | ||||
| ADN Semester Totals | 752 | 320 | 720 | 72.0 | ||||
Job Outlook for Registered Nurses
According to the U.S. Department of Labor’s Bureau of Labor Statistics, the demand for nurses will grow. In fact, the BLS expects that the demand for nurses will increase 22 percent through 2018, driven by technological advances in patient care and by an increasing emphasis on preventative care. Also, the number of older people, who are more likely than younger people to need nursing care, is projected to grow rapidly.
Nursing Program Length
Approximately 2 years
For more detailed information on Nursing program specifics, financial aid and lifetime job placement assistance for graduates, please visit your local campus below.
Our Nursing Schools
Albuquerque, New Mexico
Mesa, Arizona
Tucson, Arizona



