Occupational Therapy Assistant
A Career as an Occupational Therapy Assistant
Occupational therapy assistants help people of all ages develop, regain or master everyday skills in order to live life to its fullest. By focusing on the physical, psychological and social needs of its clients, occupational therapy helps people function at the highest possible level by concentrating on what is important to them to rebuild their health, independence and self-esteem.
An occupational therapy assistant is a skilled licensed/certified health care worker who carries out treatment plans under the guidance and supervision of an occupational therapist. These specially trained and credentialed professionals rely on evidence-based best practices and science-driven data to constantly improve patient outcomes.
Occupational therapy assistants provide treatment interventions to infants, children, adults and geriatric patients in settings such as public schools, hospitals, rehabilitation centers, mental health centers, nursing homes and other community settings.
Occupational Therapy Assistant Program Description
Through Pima's Occupational Therapy Assistant program, you'll acquire the necessary skills for a solid entry-level position as an occupational therapy assistant. Our coursework focuses on medical terminology, anatomy and physiology, growth and development, kinesiology and occupational therapy for mental and physical health.
Occupational Therapy Assistant Program Outline:
| Course # | Course | Theory | Lab | Extern | Credits | |||
| CMT 101 | Medical Terminology | 16 | 1.0 | |||||
| CSK 101 | Study Skills | 16 | 1.0 | |||||
| BIO 105 | Anatomy & Physiology I | 48 | 32 | 4.0 | ||||
| OTA 102 | Introduction to Occupational Therapy | 48 | 3.0 | |||||
| MTH 125 | Math and Statistics | 16 | 1.0 | |||||
| CCM 105 | Communications for the Health Professions | 16 | 1.0 | |||||
| CCB 105 | Computer Basics | 16 | 1.0 | |||||
| PSY 130 | Psychology | 48 | 3.0 | |||||
| Semester I Total | 224 | 32 | 15.0 | |||||
| Course # | Course | Theory | Lab | Extern | Credits | |||
| BIO 106 | Anatomy & Physiology II | 48 | 32 | 4.0 | ||||
| OTA 105 | Activity Analysis | 16 | 1.0 | |||||
| OTA 106 | Fundamentals of Occupational Therapy | 32 | 16 | 2.5 | ||||
| OTA 108 | Growth & Development | 48 | 3.0 | |||||
| OTA 115 | Principles of OT in Mental Health | 48 | 16 | 3.5 | ||||
| Semester II Total | 192 | 64 | 14.0 | |||||
| Course # | Course | Theory | Lab | Extern | Credits | |||
| OTA 125 | Kinesiology | 32 | 16 | 2.5 | ||||
| OTA 201 | Documentation for the OTA | 32 | 2.0 | |||||
| OTA 206 | Human Occupations I | 48 | 32 | 4.0 | ||||
| OTA 215 | Principles of OT in Physical Health | 48 | 16 | 3.5 | ||||
| OTA 220 | Fieldwork I | 80 | 1.5 | |||||
| Semester III Total | 160 | 64 | 80 | 13.5 | ||||
| Course # | Course | Theory | Lab | Extern | Credits | |||
| OTA 204 | Therapeutic Modalities | 32 | 16 | 2.5 | ||||
| OTA 208 | Human Occupations II | 48 | 32 | 4.0 | ||||
| OTA 214 | Administrative Procedures | 16 | 1.0 | |||||
| OTA 216 | Specific Populations for the OTA | 48 | 32 | 4.0 | ||||
| OTA 225 | OTA Seminar | 32 | 2.0 | |||||
| Semester IV Total | 176 | 80 | 13.5 | |||||
| Course # | Course | Theory | Lab | Extern | Credits | |||
| OTA 221 | Fieldwork II A | 320 | 7.0 | |||||
| OTA 222 | Fieldwork II B | 320 | 7.0 | |||||
| Semester V Total | 640 | 14.0 | ||||||
| PROGRAM TOTALS | 752 | 240 | 720 | 70.0 | ||||
Job Outlook for Occupational Therapy Assistants
The U.S. Bureau of Labor Statistics expects demand for occupational therapist assistants and aids will grow 30 percent through 2018, thanks to an aging population who is particularly vulnerable to chronic and debilitation conditions that require therapeutic services.
Occupational Therapy Assistant Licensure and Certification
Graduates of an accredited Occupational Therapy Assistant program will be eligible to take the national certification examination for the occupational therapy assistant. This exam is administered by the National Board for Certification in Occupational Therapy (NBCOT). After successful completion of the exam, the individual will be a Certified Occupational Therapy Assistant (COTA).
* Current accreditation status: Tucson, Denver and Renton
* Current accreditation status: Mesa
Occupational Therapy Assistant Program Length
Day Classes: Approximately 1 year, 2 months
For more detailed information on Pima's Occupational Therapy Assistant program specifics, financial aid and lifetime job placement assistance for graduates, please visit your local campus below.
Denver, Colorado
Mesa, Arizona
Renton, Washington
Tucson, Arizona



