Veterinary Technician
A Career as a Veterinary Technician
Veterinary Technicians are dedicated health care professionals who nurture the health and well-being of animals through specialized knowledge of animal behavior and care, surgical assisting, laboratory testing and nursing procedures.
Working in the field of veterinary medicine is rewarding for people who love animals. Veterinary Technicians provide advanced nursing and care for hospitalized animals and work closely with Veterinarians in the areas of surgery, lab procedures and radiography. The Veterinary Technician must work independently and be able to respond quickly in emergencies. Vet Techs may work in clinics, hospitals, laboratories, ranches, zoos or other professional veterinary settings.
Veterinary Technician Program Description
Pima's Veterinary Technician program will prepare you for success in this rewarding field. Through this program, you'll learn medical terminology, anatomy and physiology, office management, examination techniques, radiologic, dental and surgical procedures as they relate to veterinary care.
Veterinary Technician Program Outline:
| Theory | Lab | Extern | Credits | ||
Career Prep & Veterinary Assisting Professional Sequences I, II, & III | 295 | 185 | 25.0 | ||
Career Prep & VTA Professional Sequences I, II, & III Totals | 295 | 185 | 25.0 | ||
| Course # | Course | Theory | Lab | Extern | Credits |
| VTT 285 | Externship I - Prior to Initiation of Professional Sequences | 135 | 3.0 | ||
| VTT 290 | Externship II - Following Completion of Professional Sequences | 225 | 5.0 | ||
| Externship Total | 360 | 8.0 | |||
| Course # | Course | Theory | Lab | Extern | Credits |
| VTT 200 | General Sciences for Veterinary Technicians | 45 | 30 | 4.0 | |
| VTT 210 | Lab Animal Science and Exotic Medicine | 30 | 15 | 2.5 | |
| Professional Sequence I Total | 75 | 45 | 6.5 | ||
| Course # | Course | Theory | Lab | Extern | Credits |
| VTT 220 | Nursing for Veterinary Technicians | 15 | 60 | 3.0 | |
| VTT 230 | Diagnostic Imaging for Veterinary Technicians | 15 | 30 | 2.0 | |
| Professional Sequence II Total | 30 | 90 | 5.0 | ||
| Course # | Course | Theory | Lab | Extern | Credits |
| VTT 235 | Anatomy & Physiology for Veterinary Technicians | 30 | 30 | 3.0 | |
| VTT 245 | Pathology Lab for Veterinary Technicians | 15 | 45 | 2.5 | |
| Professional Sequence III Total | 45 | 75 | 5.5 | ||
| Course # | Course | Theory | Lab | Extern | Credits |
| VTT 255 | Pharmacology for Veterinary Technicians | 30 | 2.0 | ||
| VTT 275 | Surgical Nursing for Veterinary Technicians | 15 | 45 | 2.5 | |
| VTT 280 | Dentistry Techniques & Assisting for Veterinary Technicians | 15 | 15 | 1.5 | |
| Professional Sequence IV Total | 60 | 60 | 6.0 | ||
| Course # | Course | Theory | Lab | Extern | Credits |
| VTT 260 | Emergency Procedures | 15 | 15 | 1.5 | |
| CCM 111 | Communications | 45 | 3.0 | ||
| VTT 240 | Large Animal Nursing & Medicine | 25 | 20 | 2.0 | |
| Professional Sequence V Total | 85 | 35 | 6.5 | ||
| PROGRAM TOTAL | 590 | 490 | 360 | 62.5 | |
Job Outlook for Veterinary Technicians
According to the U.S. Bureau of Labor Statistics, employment of Veterinary Technicians is expected to grow 36 percent, much faster than the average for all occupations, through 2018.
The availability of advanced veterinary services, such as preventive dental care and surgical procedures, may provide opportunities for veterinary professionals specializing in those areas. Biomedical facilities, diagnostic laboratories, wildlife facilities, humane societies and animal control facilities may provide more jobs for veterinary technicians.
Veterinary Technician Program Length
Approximately 16 months
For more detailed information on Pima's Veterinary Technician program specifics, financial aid and lifetime job placement assistance for graduates, please visit your local campus below.
Chula Vista, California NEW!
Colorado Springs, Colorado
Las Vegas, Nevada
Renton, Washington
Seattle, Washington



